1055 Bp., Szalay u. 10–14.
Tel.: (+36-1) 235-7200
Fax: (+36-1) 235-7202
| Institutional setting of programme | Programme destination and orientation | Notes |
|---|---|---|
| Pre-school | 0 | School-based programme for children aged 3-7. Includes basic skills development, pre-reading, drawing, singing and school preparation. |
| General school | 1AG | General school primary level, Grades 1–4. |
| 2AG | General school lower secondary level, Grades 5–8. | |
| Vocational training school (Apprenticeship training) | 2BG | Remedial programme for drop-outs and low achievers that provides a second chance for further education |
| 2CV | Vocational training school programmes preparing qualifications for trades identified in the National Register of Vocational Qualifications that do not require the completion of 10 years of general education for entry | |
| 3CG | Vocational training school, Grades 9–10. General subject courses with vocational guidance preparing students for entering into programmes that require 10 years of general education | |
| 3CV | 3-year apprenticeship training programmes according to the Education Act of 1985 starting after grade 8 of the general school. 1997/98 was the last year of new enrolments, because the new law does not allow dualsystem vocational education before age 16. | |
| 4CV | Post-secondary vocational programmes where the entry requirement is the completion of secondary education | |
| Special vocational training school | 2CP | Basic skills and labour market oriented development programme for students with special educational needs |
| General secondary school | 2AG | Grades 5–8, and 7–8 of the eight-grade and six-grade general secondary school |
| 3AG | General secondary education, grades 9–13 preparing students for secondary school final examination | |
| Vocational secondary school | 3AP | Vocational secondary school programmes preparing students for secondary school final examination with pre-vocational elements, Grades 9–12 (13). |
| 3BP | Vocational secondary part-time programmes, Grades 9–12 (13) preparing for secondary school final examination with pre-vocational programme elements | |
| 4AG | General secondary programme preparing for secondary school final examination for vocational training school graduates (3CV) | |
| 4CV | Post-secondary vocational programmes where the entry requirement is possesing secondary school-leaving certificate | |
| 5B | Non-university higher vocational training programmes leading to non-graduate vocational qualifications with credit courses acknowledged in higher education | |
| College, university | 5A | College graduate education and post-graduate specialisation programmes,University graduate education,University supplementary (Master) programme for college graduates,Supplementary teacher training programme for engineers graduated incollege education,University post-graduate specialisation programme for university graduates |
| University | 6 | PhD courses, research work and dissertationDLA, doctoral degree in liberal arts |
Source: Statistical Yearbook of Education 2002/2003, OM, 2003.
Notes: Destination for which the programmes have been designed to prepare students: A=access to further general education, B=access to further vocational education, C=access to the labour market.
Orientation category is based on the degree to which content of programme has been specifically designed:
G=general, P=pre-vocational, V=vocational.
A honlapon található tanulmányok, egyéb szellemi termékek, illetve szerzői művek (a továbbiakban: művek) jogtulajdonosa az Oktatáskutató és Fejlesztő Intézet. A jogtulajdonos egyértelmű forrásmegjelölés mellett felhasználást enged a művekkel kapcsolatban oktatási, tudományos, kulturális célból. A jogtulajdonos a művekkel kapcsolatos anyagi haszonszerzést azonban kifejezetten megtiltja.