1055 Bp., Szalay u. 10–14.
Tel.: (+36-1) 235-7200
Fax: (+36-1) 235-7202
The way from school to work is often rough. Some surveys show that qualified school-leavers consider the past more favourable than the future. The less qualified are even more pessimistic about the future. A survey has been made interviewing 600 youngsters who finished their studies in vocational education between 1990 and 1992 in Budapest about their opinion on their opportunities in the labour market. Table 11.1 shows that young people with a skilled worker's certificate have a much better opinion about the past than about the future.
| Vocational school | Secondary vocational school | Technicians | Total | |||||||||||||||||
|
|
||||||||||||||||||||
| Evaluation of the past | ||||||||||||||||||||
| Unemployment | 0.99 | 0.93 | 0.97 | 0.96 | ||||||||||||||||
| Finding a job | 0.95 | 0.85 | 0.89 | 0.91 | ||||||||||||||||
| Earnings | 0.51 | 0.16 | 0.15 | 0.40 | ||||||||||||||||
| Evaluation of the future | ||||||||||||||||||||
| Unemployment | -0.59 | -0.29 | -0.06 | -0.40 | ||||||||||||||||
| Getting a job | -0.64 | -0.39 | -0.23 | -0.51 | ||||||||||||||||
| Earnings | 0.05 | 0.48 | 0.71 | 0.28 | ||||||||||||||||
Half of them would have chosen another specialisation. Half of those who worked (two-thirds of the sample) felt that they could not profit of what had been taught at vocational school. Only every second person held a job suitable for their qualification.
The better qualified have a much greater chance to get a job than the less qualified. Looking at the figures on the juvenile labour force (see Table 11.2), it can be seen that in the early 1990s the proportion of the unskilled increased among the school-leavers because the school system could not cope with the higher number of the baby-boomers. The situation has improved since 1991 as secondary and higher education has begun to expand at a rapid pace.
| Qualification | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | female % | ||||||||||
|
|
||||||||||||||||||||
| Higher education | 10.3 | 10.5 | 11.3 | 10.6 | 10.1 | 9.9 | 9.5 | 11.2 | 13.8 | 13.7 | ||||||||||
| General secondary school | 7.5 | 6.9 | 5.7 | 4.9 | 7.5 | 7.6 | 9.8 | 10.5 | 11.3 | 16.3 | ||||||||||
| Vocational secondary school | 17.9 | 18.0 | 12.5 | 10.8 | 11.5 | 13.0 | 15.0 | 11.6 | 10.8 | 13.1 | ||||||||||
| Technician | .. | .. | 0.2 | 3.1 | 3.2 | 3.7 | 3.7 | 6.4 | 8.3 | 6.0 | ||||||||||
| Vocational school | 37.7 | 36.9 | 35.4 | 33.9 | 33.1 | 36.5 | 34.0 | 33.1 | 33.5 | 23.5 | ||||||||||
| Special vocational school | 2.5 | 2.5 | 2.8 | 2.8 | 2.9 | 3.2 | 5.2 | 6.9 | 7.1 | 10.4 | ||||||||||
| General school | 19.4 | 19.9 | 26.2 | 27.2 | 24.3 | 20.3 | 18.6 | 16.5 | 12.1 | 13.5 | ||||||||||
| Fewer than 8 grades | 4.7 | 5.3 | 5.9 | 6.6 | 7.4 | 5.8 | 3.8 | 3.9 | 3.3 | 3.6 | ||||||||||
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||
| Total number (thousands) | 137.3 | 138.3 | 142.6 | 152.4 | 167.5 | 172.6 | 176.3 | 170.3 | 151.8 | 75.0 | ||||||||||
| Of this: | ||||||||||||||||||||
| skilled | 68.5 | 67.8 | 62.2 | 61.2 | 60.8 | 66.3 | 68.0 | 69.0 | 73.0 | 67.0 | ||||||||||
| unskilled* | 31.5 | 32.2 | 37.8 | 38.8 | 39.2 | 33.7 | 32.0 | 31.0 | 27.0 | 33.0 | ||||||||||
One of the sources of data on youth unemployment is the Labour Centre where the young unemployed school-leavers are registered. The school-leavers who had completed a secondary or higher educational institution and could not find a job after finishing school for 3 months have been entitled to unemployment benefit since 1991. The unemployment benefit for school-leavers was abolished in 1996. Instead, the labour policy encourages such active tools as public work, training or job creation.
There are some data on the qualified school-leavers, but the number of young unemployed must be higher, since those having completed 8 or less grades of the general school and the drop-outs of secondary schools do not appear in the official statisticsĹeven though they are more threatened by unemployment. The figures by the Labour Centre reveal that those completing vocational school were the most numerous among the qualified unemployed school-leavers (see Figure 11.1). The number of the unemployed school-leavers was 53,913 in February 1996. 51.5% of them were males, 48.5% females.

While the proportion of the school-leavers completing vocational school is about 33% in the youth labour force, their proportion among the unemployed school-leavers is 41%. Training at vocational schools has been excessively specialised, and there has been decrease in demand for this qualification in the labour market. The reason for this is the crisis of short vocational education owing to the collapse of large-scale industry. After 1989 a lot of firms closed down their training workshops. While two-thirds of the apprentices attended practical training in firms in 1989, four years later the proportion was only one-third (see Figure 11.2 on the next page).

The role of large-scale industry in practical training has diminished, but that of the craftsmen has increased. As mentioned in the chapter on the curriculum, there are some innovations in vocational training. Some of them (such as the generalisation of vocational secondary schools) really copes with the challenges and has turned out to be successful. At the same time, some vocational schools change only the type of school (from short vocational to vocational secondary) but the profiles and the training method remain unchanged.